BerberaNews.Net, persaingan di papan klasemen UEFA Champions League 2025/26 semakin memanas jelang matchday terakhir fase liga yang akan digelar dini hari nanti. Laga pamungkas ini menjadi penentu nasib klub-klub peserta untuk lolos langsung ke babak 16 besar, melewati jalur play-off, atau harus angkat koper lebih cepat dari kompetisi Eropa musim ini.
Hingga matchday ke-7, baru Arsenal dan Bayern Munich yang sudah memastikan posisi aman di peringkat 1-2 klasemen. Kedua tim telah mengunci tiket lolos langsung ke fase gugur. Arsenal tampil sempurna dengan tujuh kemenangan dari tujuh pertandingan, mengumpulkan 21 poin. Sementara itu, Bayern Munich menyusul di posisi kedua dengan 18 poin.
Klub-klub elite Eropa lainnya masih terlibat persaingan ketat. Real Madrid, Liverpool, Tottenham Hotspur, Paris Saint-Germain (PSG), Newcastle United, Chelsea, hingga Manchester City berada di rentang poin yang berdekatan. Selisih poin antar klub-klub ini hanya tipis, yakni dua hingga tiga angka saja.
Sebagai catatan, delapan tim teratas klasemen akhir fase liga berhak melaju langsung ke babak 16 besar Liga Champions. Adapun peringkat 9-24 masih harus bertarung di babak play-off untuk memperebutkan delapan tiket tersisa ke fase gugur. Tim yang finis di posisi 25-36 dipastikan tersingkir dari kompetisi Eropa musim ini.
Dengan situasi klasemen yang masih sangat cair, matchday terakhir di fase liga dini hari nanti dipastikan berjalan sengit. Satu hasil saja bisa mengubah posisi secara drastis bagi banyak klub.
Klasemen Liga Champions 2025/2026 sejauh ini
| Pos | Klub | M | M | S | K | G | K | +/- | Poin | Performa |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 7 | 7 | 0 | 0 | 20 | 2 | +18 | 21 | M M M M M |
| 2 | Bayern Munich | 7 | 6 | 0 | 1 | 20 | 7 | +13 | 18 | M M K M M |
| 3 | Real Madrid | 7 | 5 | 0 | 2 | 19 | 8 | +11 | 15 | M K M K M |
| 4 | Liverpool | 7 | 5 | 0 | 2 | 14 | 8 | +6 | 15 | M M K M M |
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 14 | M M K M S |
| 6 | Paris Saint-Germain | 7 | 4 | 1 | 2 | 20 | 10 | +10 | 13 | K S M K M |
| 7 | Newcastle United | 7 | 4 | 1 | 2 | 16 | 6 | +10 | 13 | M S K M M |
| 8 | Chelsea | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 | M K M S M |
| 9 | Barcelona | 7 | 4 | 1 | 2 | 18 | 13 | +5 | 13 | M M K S M |
| 10 | Sporting CP | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | M K M S M |
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13 | 9 | +4 | 13 | K M K M M |
| 12 | Atletico Madrid | 7 | 4 | 1 | 2 | 16 | 13 | +3 | 13 | S M M M K |
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | K M M M S |
| 14 | Inter | 7 | 4 | 0 | 3 | 13 | 7 | +6 | 12 | K K K M M |
| 15 | Juventus | 7 | 3 | 3 | 1 | 14 | 10 | +4 | 12 | M M M S K |
| 16 | Borussia Dortmund | 7 | 3 | 2 | 2 | 19 | 15 | +4 | 11 | K S M K M |
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | S K K M M |
| 18 | Qarabag FK | 7 | 3 | 1 | 3 | 13 | 15 | −2 | 10 | M K K S K |
| 19 | Marseille | 7 | 3 | 0 | 4 | 11 | 11 | 0 | 9 | K M M K K |
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | 10 | 14 | −4 | 9 | K S M M K |
| 21 | Monaco | 7 | 2 | 3 | 2 | 8 | 14 | −6 | 9 | K M S M S |
| 22 | PSV Eindhoven | 7 | 2 | 2 | 3 | 15 | 14 | +1 | 8 | K K M S M |
| 23 | Athletic Bilbao | 7 | 2 | 2 | 3 | 7 | 11 | −4 | 8 | M S S K M |
| 24 | Olympiakos Piraeus | 7 | 2 | 2 | 3 | 8 | 13 | −5 | 8 | M M K S K |
| 25 | Napoli | 7 | 2 | 2 | 3 | 7 | 12 | −5 | 8 | S K M S K |
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | 11 | 17 | −6 | 8 | S M M K K |
| 27 | Club Brugge | 7 | 2 | 1 | 4 | 12 | 17 | −5 | 7 | M K K S K |
| 28 | Bodø/Glimt | 7 | 1 | 3 | 3 | 12 | 14 | −2 | 6 | M S K K K |
| 29 | Benfica | 7 | 2 | 0 | 5 | 6 | 10 | −4 | 6 | K M M K K |
| 30 | Pafos FC | 7 | 1 | 3 | 3 | 4 | 10 | −6 | 6 | K K S M S |
| 31 | Union Saint-Gilloise | 7 | 2 | 0 | 5 | 7 | 17 | −10 | 6 | K K M K K |
| 32 | Ajax | 7 | 2 | 0 | 5 | 7 | 19 | −12 | 6 | M M K K K |
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | 10 | 19 | −9 | 4 | K K K S K |
| 34 | Slavia Praha | 7 | 0 | 3 | 4 | 4 | 15 | −11 | 3 | K K S K S |
| 35 | Villarreal | 7 | 0 | 1 | 6 | 5 | 15 | −10 | 1 | K K K K K |
| 36 | Kairat Almaty | 7 | 0 | 1 | 6 | 5 | 19 | −14 | 1 | K K K K S |
(krs/ran)